Changes of Dissemination Precision for Certain Benchmark Values
In light of the recent decision by Constituent Exchanges to increase the decimal precision of prices for certain Digital Assets, the Administrator announces that it will increase the Dissemination Precision of the benchmark values listed below.
Asset Information
Digital Asset | Settlement Price Ticker | Spot Rate Ticker | Current Dissemination Precision | New Dissemination Precision |
---|---|---|---|---|
MKR | MKRUSD_RR | MKRUSD_RTI | 0.01 U.S. Dollars | 0.001 U.S. Dollars |
APE | APEUSD_RR | APEUSD_RTI | 0.001 U.S. Dollars | 0.00001 U.S. Dollars |
ETC | ETCUSD_RR | ETCUSD_RTI | 0.01 U.S. Dollars | 0.0001 U.S. Dollars |
EOS | EOSUSD_RR | EOSUSD_RTI | 0.001 U.S. Dollars | 0.000001 U.S. Dollars |
ICP | ICPUSD_RR | ICPUSD_RTI | 0.01 U.S. Dollars | 0.00001 U.S. Dollars |
BAT | BATUSD_RR | BATUSD_RTI | 0.0001 U.S. Dollars | 0.000001 U.S. Dollars |
DOGE | DOGEUSD_RR | DOGEUSD_RTI | 0.0001 U.S. Dollars | 0.0000001 U.S. Dollars |
LRC | LRCUSD_RR | LRCUSD_RTI | 0.0001 U.S. Dollars | 0.000001 U.S. Dollars |
QNT | QNTUSD_RR | QNTUSD_RTI | 0.01 U.S. Dollars | 0.0001 U.S. Dollars |
IMX | IMXUSD_RR | IMXUSD_RTI | 0.0001 U.S. Dollars | 0.000001 U.S. Dollars |
GALA | GALAUSD_RR | GALAUSD_RTI | 0.00001 U.S. Dollars | 0.0000001 U.S. Dollars |
HBAR | HBARUSD_RR | HBARUSD_RTI | 0.00001 U.S. Dollars | 0.0000001 U.S. Dollars |
From August 15th, 2023, at approximately 11:00 London Time, the new dissemination precision will apply to the Settlement prices and Spot Rates listed above.
Questions or queries regarding this process and decision should be directed to info@cfbenchmarks.com.
Any complaints regarding this process and decision can be made confidentially by writing to complaints@cfbenchmarks.com.