Expansion of the CME CF Cryptocurrency Pricing Products Family to include Ondo Finance, SUI, Arbitrum, NEAR and Polkadot Reference Rates and Real-Time indices
The Administrator announces the addition of the Reference Rates and Real-Time indices listed below, to the CME CF Cryptocurrency Pricing Products Family.
Benchmark | Ticker |
---|---|
CME CF Ondo Finance-Dollar Reference Rate | ONDOUSD_RR |
CME CF Ondo Finance- Dollar Reference Rate – New York Variant | ONDOUSD_NY |
CME CF Ondo Finance-Dollar Real Time Index | ONDOUSD_RTI |
CME CF SUI-Dollar Reference Rate | SUIUSD_RR |
CME CF SUI-Dollar Reference Rate – New York Variant | SUIUSD_NY |
CME CF SUI-Dollar Real Time Index | SUIUSD_RTI |
CME CF Arbitrum-Dollar Reference Rate | ARBUSD_RR |
CME CF Arbitrum-Dollar Real Time Index | ARBUSD_RTI |
CME CF NEAR-Dollar Reference Rate | NEARUSD_RR |
CME CF NEAR-Dollar Real Time Index | NEARUSD_RTI |
CME CF Polkadot-Dollar Reference Rate – Asia Pacific Variant | DOTUSD_AP |
Each Reference Rate will publish the U.S. dollar price of its respective digital asset, once a day, at either 16:00 London Time, 16:00 New York Time (for New York Variants), or 16:00 Hong Kong Time (for Asia Pacific Variants).
Real-Time Index prices will be published once per second, 24 hours a day, 365 days a year.
Publication of these indices will commence on June 9th, 2025.