Expansion of CME CF Cryptocurrency Pricing Products Family to include new Reference Rate Variants
The Administrator announces the addition of the following Reference Rates to the CME CF Cryptocurrency Pricing Products Family.
The Reference Rates will be subject to the CME CF Reference Rates Methodology.
Index Name | Ticker Symbol | Effective Time |
---|---|---|
CME CF Stellar Lumens-Dollar Reference Rate – New York Variant | XLMUSD_NY | 4:00 pm New York Time |
CME CF Bitcoin Cash-Dollar Reference Rate – New York Variant | BCHUSD_NY | 4:00 pm New York Time |
CME CF Avalanche-Dollar Reference Rate – New York Variant | AVAXUSD_NY | 4:00 pm New York Time |
CME CF Cardano-Dollar Reference Rate – New York Variant | ADAUSD_NY | 4:00 pm New York Time |
CME CF NEAR-Dollar Reference Rate – New York Variant | NEARUSD_NY | 4:00 pm New York Time |
CME CF Arbitrum-Dollar Reference Rate – New York Variant | ARBUSD_NY | 4:00 pm New York Time |
Publication of the Reference Rates will commence on June 23rd, 2025.
For licensing enquiries please contact licensing@cfbenchmarks.com.